Size chart

Use the sizes charts below to determine the best fit for our products. If your measurements fall in between, order the larger size. All sizes are based on European sizes. Please note that all measurements are approximate.

To choose the correct size for you, measure your body as follows:

  1. Chest. Measure widest part around your chest, holding the measuring tape under your armpit. Women sizes; wearing a bra while measuring is recommended.
  2. Waist. Measure around your waist, at the narrowest point.
  3. Hips. Measure around your hips at the widest part.
  4. Arm length. With your arms in a slightly bent position, measure from the shoulder pount along the length of your arm, to the wrist.

 

WOMEN'S SIZE CHART

 

Chest (cm) Waist (cm) Hips (cm) Arm length (cm)
XS 80-88 60-66 84-88 63-64
S 90-96 68-74 88-94 65-68
M 98-102 76-82 96-100 69-70
L 104-108 84-90 102-106 70-71
XL 110-116 92-98 108-114 71-72
XXL 118-124 100-106 116-120 73-74
3XL 126-130 108-114 122-128 75-77

MEN'S SIZE CHART

 

Chest (cm) Waist (cm) Arm length (cm)
XS 90-94 90-94 77-78
S 96-100 96-100 78-79
M 102-106 102-106 80-81
L 108-112 108-112 82-83
XL 114-120 114-120 84-85
XXL 122-128 122-128 85-86
3XL 130-134 130-134 86-87

CHILDREN'S SIZE CHART

 

Height (cm) Chest (cm) Arm length (cm) Head (cm) Age (years)
90 60-64 34-36 46-48 1-2
100 66-70 38-42 50-52 3-4
110 70-74 44-46 50-52 5-6
120 76-78 48-50 54-56 7-8
130 78-82 52-54 54-56 9-10
140 84-86 56-58   11-12
150 86-90 60-62   13-14

 

DOGS' SIZE CHART

 

Chest girth (cm) Back length (cm) Neck (cm)
XS 28-38 22-26 18-30
S 36-46 27-32 26-34
M 40-50 32-40 28-28
L 45-55 42-45 32-42